Biggest jump Bat - 8 up
After 3rd War
| place | was | diff | deff | |||||||||||
| 1 | 2 | 1 | mik | 10 | 1 | 1 | 1 | 2 | ! | 2 | ! | 2 | 0 | ! |
| 2 | 1 | -1 | Dzika | 8 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| 3 | 5 | 2 | Dark | 8 | 2 | 0 | ! | 2 | ! | 1 | 2 | ! | ||
| 4 | 6 | 2 | Łuk | 7 | 0 | 2 | ! | 2 | ! | 1 | ! | |||
| 5 | 3 | -2 | Slv | 6 | 2 | ! | 2 | 2 | 1 | ! | ||||
| 6 | 4 | -2 | Juli | 6 | 2 | 2 | ! | 2 | 2 | 2 | ||||
| 7 | 7 | 0 | Grze | 6 | 2 | ! | 2 | ! | 2 | ! | ||||
| 8 | 16 | 8 | Bat | 6 | 2 | 2 | 0 | 2 | 2 | ! | ||||
| 9 | 8 | -1 | Dan | 4 | 2 | ! | 2 | ! | ||||||
| 10 | 10 | 0 | Gold | 4 | 0 | 2 | 1 | 1 | ||||||
| 11 | 12 | 1 | Bos | 3 | 2 | 2 | 1 | |||||||
| 12 | 9 | -3 | Rob76 | 2 | 2 | ! | ||||||||
| 13 | 11 | -2 | mar | 2 | 1 | ! | ||||||||
| 14 | 14 | 0 | Ostr | 2 | 2 | 1 | ||||||||
| 15 | 17 | 2 | Wyz | 2 | 2 | 2 | ||||||||
| 16 | 18 | 2 | Luka | 2 | 2 | 2 | ||||||||
| 17 | 13 | -4 | Batt | 1 | 2 | |||||||||
| 18 | 15 | -3 | Stone | 1 | 2 | |||||||||
| 19 | 19 | 0 | Cze | 1 | 2 | |||||||||
| 19 | N | N | Ada | 1 | 2 |

No comments:
Post a Comment