How to effective use Giants and Bowlers in Clan Wars
Clash of clans clan wars best attack and defense. Th8 th9 Th10 Th11. Best streak 2 star 3 star and loot attack counts
Thursday, October 27, 2016
Sunday, October 16, 2016
Clan Wars th9 HGBH 3 star attack
This is one of the best TH9 3 Star Attack Strategies that War Clans are using in Clash of Clans
Clan Wars Attack Strategy. Healers + Giants + Bowler (Clan Castle) + Hog Riders. 3-STAR WINS!
Getting 3-stars against max TH9s is pretty tough, but this troop composition should help
Clan Wars Attack Strategy. Healers + Giants + Bowler (Clan Castle) + Hog Riders. 3-STAR WINS!
Getting 3-stars against max TH9s is pretty tough, but this troop composition should help
Saturday, October 15, 2016
Best defender after 8 wars
Best defender after 8 wars
There is new stat best attacker
There is new stat best attacker
place | was | diff | deff | ||||||||||||||||||||||
1 | 1 | 0 | Mik | 21 | 1 | 1 | 1 | 2 | ! | 2 | ! | 2 | 0 | ! | 1 | 1 | 1 | ! | ! | 2 | ! | 2 | ! | 2 | ! |
2 | 2 | 0 | Dzika | 15 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | ! | 0 | 1 | 2 | ! | ||||||
3 | 4 | 1 | Grze | 15 | 2 | ! | 2 | ! | 2 | ! | 1 | ! | ! | 2 | ! | 1 | ! | 2 | ! | ||||||
4 | 3 | -1 | Łuk | 13 | 0 | 2 | ! | 2 | ! | 1 | ! | 0 | ! | 2 | ! | 2 | ! | ||||||||
5 | 7 | 2 | Bat | 13 | 2 | 2 | 0 | 2 | 2 | ! | 2 | 2 | ! | 2 | 0 | 1 | ! | ||||||||
6 | 5 | -1 | Slv | 9 | 2 | ! | 2 | 2 | 1 | ! | 1 | 1 | ! | ||||||||||||
7 | 6 | -1 | Juli | 9 | 2 | 2 | ! | 2 | 2 | 2 | 2 | ! | 1 | ||||||||||||
8 | 10 | 2 | Mar | 9 | 1 | ! | ! | 1 | ! | 1 | ! | 2 | ! | ||||||||||||
9 | 8 | -1 | Dark | 8 | 2 | 0 | ! | 2 | ! | 1 | 2 | ! | |||||||||||||
10 | 11 | 1 | Wyz | 8 | 2 | 2 | 2 | 1 | ! | 0 | 1 | 2 | |||||||||||||
11 | 13 | 2 | Rob76 | 8 | 2 | ! | 2 | ! | 2 | ! | 2 | 1 | |||||||||||||
12 | 14 | 2 | Term | 8 | 2 | 2 | 2 | ! | 2 | 2 | 2 | ! | |||||||||||||
13 | 9 | -4 | Gold | 7 | 0 | 2 | 1 | 1 | 0 | 2 | ! | ||||||||||||||
14 | 15 | 1 | Luka | 7 | 2 | 2 | 2 | ! | 2 | 2 | ! | ||||||||||||||
15 | 12 | -3 | Bos | 6 | 2 | 2 | 1 | 2 | 2 | ! | |||||||||||||||
16 | 16 | 0 | Batt | 5 | 2 | 2 | ! | 2 | 2 | ||||||||||||||||
17 | 17 | 0 | Ada | 5 | 2 | 2 | ! | 1 | 1 | ||||||||||||||||
18 | 24 | 6 | Adm | 5 | 2 | 2 | ! | 1 | 1 | ||||||||||||||||
19 | 29 | 10 | Obs | 5 | 2 | ! | 2 | 1 | ! | ||||||||||||||||
20 | 18 | -2 | Dan | 4 | 2 | ! | 2 | ! | |||||||||||||||||
21 | 19 | -2 | Hg | 4 | 2 | 1 | 2 | 2 | |||||||||||||||||
22 | 20 | -2 | Nog | 4 | 2 | 2 | 1 | 2 | |||||||||||||||||
23 | 21 | -2 | Stone | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||
24 | 27 | 3 | Cze | 4 | 2 | 2 | 1 | 0 | |||||||||||||||||
25 | 31 | 6 | Tom | 4 | 2 | 2 | 1 | ! | |||||||||||||||||
26 | 22 | -4 | Vik | 3 | 2 | 2 | 0 | ||||||||||||||||||
27 | 23 | -4 | Cza | 3 | 0 | ! | 1 | ||||||||||||||||||
28 | 25 | -3 | Bro | 3 | 2 | 2 | 0 | ||||||||||||||||||
29 | 26 | -3 | Ostr | 2 | 2 | 1 | |||||||||||||||||||
30 | 28 | -2 | Twa | 2 | 2 | ! | |||||||||||||||||||
31 | 30 | -1 | Nbt | 2 | 1 | 2 |
Wednesday, October 5, 2016
Best defender New Leader
Best defender New Leader Mik
Biggest jump Bat - 8 up
After 3rd War
Biggest jump Bat - 8 up
After 3rd War
place | was | diff | deff | |||||||||||
1 | 2 | 1 | mik | 10 | 1 | 1 | 1 | 2 | ! | 2 | ! | 2 | 0 | ! |
2 | 1 | -1 | Dzika | 8 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
3 | 5 | 2 | Dark | 8 | 2 | 0 | ! | 2 | ! | 1 | 2 | ! | ||
4 | 6 | 2 | Łuk | 7 | 0 | 2 | ! | 2 | ! | 1 | ! | |||
5 | 3 | -2 | Slv | 6 | 2 | ! | 2 | 2 | 1 | ! | ||||
6 | 4 | -2 | Juli | 6 | 2 | 2 | ! | 2 | 2 | 2 | ||||
7 | 7 | 0 | Grze | 6 | 2 | ! | 2 | ! | 2 | ! | ||||
8 | 16 | 8 | Bat | 6 | 2 | 2 | 0 | 2 | 2 | ! | ||||
9 | 8 | -1 | Dan | 4 | 2 | ! | 2 | ! | ||||||
10 | 10 | 0 | Gold | 4 | 0 | 2 | 1 | 1 | ||||||
11 | 12 | 1 | Bos | 3 | 2 | 2 | 1 | |||||||
12 | 9 | -3 | Rob76 | 2 | 2 | ! | ||||||||
13 | 11 | -2 | mar | 2 | 1 | ! | ||||||||
14 | 14 | 0 | Ostr | 2 | 2 | 1 | ||||||||
15 | 17 | 2 | Wyz | 2 | 2 | 2 | ||||||||
16 | 18 | 2 | Luka | 2 | 2 | 2 | ||||||||
17 | 13 | -4 | Batt | 1 | 2 | |||||||||
18 | 15 | -3 | Stone | 1 | 2 | |||||||||
19 | 19 | 0 | Cze | 1 | 2 | |||||||||
19 | N | N | Ada | 1 | 2 |
Subscribe to:
Posts (Atom)