There is new stat best attacker
place | was | diff | deff | ||||||||||||||||||||||
1 | 1 | 0 | Mik | 21 | 1 | 1 | 1 | 2 | ! | 2 | ! | 2 | 0 | ! | 1 | 1 | 1 | ! | ! | 2 | ! | 2 | ! | 2 | ! |
2 | 2 | 0 | Dzika | 15 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | ! | 0 | 1 | 2 | ! | ||||||
3 | 4 | 1 | Grze | 15 | 2 | ! | 2 | ! | 2 | ! | 1 | ! | ! | 2 | ! | 1 | ! | 2 | ! | ||||||
4 | 3 | -1 | Łuk | 13 | 0 | 2 | ! | 2 | ! | 1 | ! | 0 | ! | 2 | ! | 2 | ! | ||||||||
5 | 7 | 2 | Bat | 13 | 2 | 2 | 0 | 2 | 2 | ! | 2 | 2 | ! | 2 | 0 | 1 | ! | ||||||||
6 | 5 | -1 | Slv | 9 | 2 | ! | 2 | 2 | 1 | ! | 1 | 1 | ! | ||||||||||||
7 | 6 | -1 | Juli | 9 | 2 | 2 | ! | 2 | 2 | 2 | 2 | ! | 1 | ||||||||||||
8 | 10 | 2 | Mar | 9 | 1 | ! | ! | 1 | ! | 1 | ! | 2 | ! | ||||||||||||
9 | 8 | -1 | Dark | 8 | 2 | 0 | ! | 2 | ! | 1 | 2 | ! | |||||||||||||
10 | 11 | 1 | Wyz | 8 | 2 | 2 | 2 | 1 | ! | 0 | 1 | 2 | |||||||||||||
11 | 13 | 2 | Rob76 | 8 | 2 | ! | 2 | ! | 2 | ! | 2 | 1 | |||||||||||||
12 | 14 | 2 | Term | 8 | 2 | 2 | 2 | ! | 2 | 2 | 2 | ! | |||||||||||||
13 | 9 | -4 | Gold | 7 | 0 | 2 | 1 | 1 | 0 | 2 | ! | ||||||||||||||
14 | 15 | 1 | Luka | 7 | 2 | 2 | 2 | ! | 2 | 2 | ! | ||||||||||||||
15 | 12 | -3 | Bos | 6 | 2 | 2 | 1 | 2 | 2 | ! | |||||||||||||||
16 | 16 | 0 | Batt | 5 | 2 | 2 | ! | 2 | 2 | ||||||||||||||||
17 | 17 | 0 | Ada | 5 | 2 | 2 | ! | 1 | 1 | ||||||||||||||||
18 | 24 | 6 | Adm | 5 | 2 | 2 | ! | 1 | 1 | ||||||||||||||||
19 | 29 | 10 | Obs | 5 | 2 | ! | 2 | 1 | ! | ||||||||||||||||
20 | 18 | -2 | Dan | 4 | 2 | ! | 2 | ! | |||||||||||||||||
21 | 19 | -2 | Hg | 4 | 2 | 1 | 2 | 2 | |||||||||||||||||
22 | 20 | -2 | Nog | 4 | 2 | 2 | 1 | 2 | |||||||||||||||||
23 | 21 | -2 | Stone | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||
24 | 27 | 3 | Cze | 4 | 2 | 2 | 1 | 0 | |||||||||||||||||
25 | 31 | 6 | Tom | 4 | 2 | 2 | 1 | ! | |||||||||||||||||
26 | 22 | -4 | Vik | 3 | 2 | 2 | 0 | ||||||||||||||||||
27 | 23 | -4 | Cza | 3 | 0 | ! | 1 | ||||||||||||||||||
28 | 25 | -3 | Bro | 3 | 2 | 2 | 0 | ||||||||||||||||||
29 | 26 | -3 | Ostr | 2 | 2 | 1 | |||||||||||||||||||
30 | 28 | -2 | Twa | 2 | 2 | ! | |||||||||||||||||||
31 | 30 | -1 | Nbt | 2 | 1 | 2 |
No comments:
Post a Comment